Hedge Fund - Water Street Capital
Spdr Gold Trust (GLD) CALL
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2024 - Q2 (2024-06-30) | $0 | 0% | 0 | $216.29 |
| 2 | 2024 - Q1 (2024-03-31) | $20,572,000 | 1.29% | 100,000 | $191.93 |
| 3 | 2023 - Q4 (2023-12-31) | $24,852,100 | 1.47% | 130,000 | $183.27 |
| 4 | 2023 - Q1 (2023-03-31) | $0 | 0% | 0 | $175.96 |
| 5 | 2022 - Q4 (2022-12-31) | $8,482,000 | 0.72% | 50,000 | $161.08 |
| 6 | 2022 - Q3 (2022-09-30) | $269,899,000 | 24.48% | 1,745,000 | $160.81 |
| 7 | 2022 - Q2 (2022-06-30) | $92,653,000 | 7.52% | 550,000 | $174.64 |
| 8 | 2022 - Q1 (2022-03-31) | $811,444,000 | 39.74% | 4,491,800 | $175.44 |
| 9 | 2021 - Q4 (2021-12-31) | $25,644,000 | 2.04% | 150,000 | $167.88 |
| 10 | 2021 - Q3 (2021-09-30) | $8,211,000 | 0.86% | 50,000 | $167.40 |
| 11 | 2021 - Q1 (2021-03-31) | $0 | 0% | 0 | $168.06 |
| 12 | 2020 - Q4 (2020-12-31) | $17,836,000 | 1.85% | 100,000 | $176.09 |
| 13 | 2020 - Q3 (2020-09-30) | $24,372,000 | 2.62% | 137,600 | $179.71 |
| 14 | 2020 - Q2 (2020-06-30) | $23,030,000 | 2.82% | 137,600 | $161.29 |
| 15 | 2020 - Q1 (2020-03-31) | $31,475,000 | 3.43% | 212,600 | $148.89 |
| 16 | 2019 - Q4 (2019-12-31) | $0 | 0% | 0 | $139.74 |
| 17 | 2019 - Q3 (2019-09-30) | $4,166,000 | 0.32% | 30,000 | $139.03 |
| 18 | 2019 - Q2 (2019-06-30) | $6,660,000 | 0.43% | 50,000 | $123.59 |
| 19 | 2018 - Q1 (2018-03-31) | $0 | 0% | 0 | $126.13 |
| 20 | 2017 - Q4 (2017-12-31) | $86,555,000 | 2.54% | 700,000 | $121.23 |
| 21 | 2015 - Q1 (2015-03-31) | $0 | 0% | 0 | $116.97 |
| 22 | 2014 - Q4 (2014-12-31) | $34,074,000 | 1.06% | 300,000 | $115.41 |
The displayed share prices are average quarterly stock market prices.