Hedge Fund - Walnut Level Capital
Orion S.a. (OEC)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $0 | 0% | 0 | $5.42 |
| 2 | 2025 - Q3 (2025-09-30) | $4,517,915 | 2.7% | 596,031 | $10.11 |
| 3 | 2025 - Q2 (2025-06-30) | $8,694,416 | 4.7% | 828,829 | $11.31 |
| 4 | 2025 - Q1 (2025-03-31) | $13,106,223 | 6.54% | 1,013,629 | $14.14 |
| 5 | 2024 - Q4 (2024-12-31) | $11,433,744 | 4.35% | 724,113 | $16.89 |
| 6 | 2024 - Q3 (2024-09-30) | $8,206,723 | 3.43% | 460,793 | $19.27 |
| 7 | 2024 - Q2 (2024-06-30) | $13,755,985 | 6.11% | 626,982 | $24.07 |
| 8 | 2024 - Q1 (2024-03-31) | $11,496,835 | 6.72% | 488,811 | $23.12 |
| 9 | 2023 - Q4 (2023-12-31) | $8,943,064 | 6.59% | 322,505 | $22.94 |
The displayed share prices are average quarterly stock market prices.