Hedge Fund - Ulysses Management

Microsoft Corp (MSFT) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $69,531,982 12.8% 143,774 $501.12
2 2025 - Q3 (2025-09-30) $74,467,743 5.46% 143,774 $510.13
3 2025 - Q2 (2025-06-30) $71,514,625 7.2% 143,774 $434.27
4 2025 - Q1 (2025-03-31) $53,971,322 7.77% 143,774 $407.71
5 2024 - Q4 (2024-12-31) $68,600,811 10.98% 162,754 $425.95
6 2024 - Q3 (2024-09-30) $70,109,560 6.64% 163,000 $427.47
7 2024 - Q2 (2024-06-30) $72,852,850 10.17% 163,000 $422.32
8 2024 - Q1 (2024-03-31) $77,286,264 6.58% 183,700 $404.82
9 2023 - Q4 (2023-12-31) $79,081,212 6.92% 210,300 $355.93
10 2023 - Q3 (2023-09-30) $66,402,225 6.12% 210,300 $330.44
11 2023 - Q2 (2023-06-30) $71,615,562 6.56% 210,300 $313.41
12 2023 - Q1 (2023-03-31) $60,629,490 12.51% 210,300 $255.08
13 2022 - Q4 (2022-12-31) $50,434,146 12.14% 210,300 $239.99
14 2022 - Q3 (2022-09-30) $54,545,000 7.79% 234,200 $264.05
15 2022 - Q2 (2022-06-30) $60,150,000 9.36% 234,200 $271.40
16 2022 - Q1 (2022-03-31) $72,206,000 8.66% 234,200 $300.85
17 2021 - Q4 (2021-12-31) $78,766,000 8.61% 234,200 $324.21
18 2021 - Q3 (2021-09-30) $66,026,000 6.91% 234,200 $290.95
19 2021 - Q2 (2021-06-30) $63,445,000 7.98% 234,200 $254.18
20 2021 - Q1 (2021-03-31) $59,933,000 6.39% 254,200 $232.02
21 2020 - Q4 (2020-12-31) $56,539,000 10.17% 254,200 $215.02
22 2020 - Q3 (2020-09-30) $53,466,000 5.86% 254,200 $210.03
23 2020 - Q2 (2020-06-30) $51,732,000 7.38% 254,200 $181.52
24 2020 - Q1 (2020-03-31) $40,090,000 8.04% 254,200 $164.45
25 2019 - Q4 (2019-12-31) $40,087,000 3.88% 254,200 $146.91
26 2019 - Q3 (2019-09-30) $35,341,000 3.28% 254,200 $137.51
27 2019 - Q2 (2019-06-30) $34,053,000 3.03% 254,200 $126.96
28 2019 - Q1 (2019-03-31) $29,957,000 2.7% 254,000 $109.10
29 2018 - Q4 (2018-12-31) $25,799,000 3.45% 254,000 $107.12
30 2018 - Q3 (2018-09-30) $29,050,000 2.27% 254,000 $108.41
31 2018 - Q2 (2018-06-30) $25,047,000 2.18% 254,000 $96.92
32 2018 - Q1 (2018-03-31) $23,502,000 2.15% 257,500 $91.45
33 2017 - Q4 (2017-12-31) $22,026,000 2.34% 257,500 $82.03
34 2017 - Q3 (2017-09-30) $19,181,000 2.08% 257,500 $73.05
35 2017 - Q2 (2017-06-30) $17,750,000 2.22% 257,500 $68.65
36 2017 - Q1 (2017-03-31) $16,959,000 2.63% 257,500 $64.09
37 2016 - Q4 (2016-12-31) $16,684,000 2.72% 268,500 $60.15
38 2016 - Q3 (2016-09-30) $15,466,000 1.8% 268,500 $56.45
39 2016 - Q2 (2016-06-30) $13,739,000 1.61% 268,500 $51.96
40 2016 - Q1 (2016-03-31) $14,830,000 1.6% 268,500 $52.42
41 2015 - Q4 (2015-12-31) $14,896,000 1.81% 268,500 $52.62
42 2015 - Q3 (2015-09-30) $12,105,000 1.29% 273,500 $44.90
43 2015 - Q2 (2015-06-30) $12,075,000 1.43% 273,500 $45.63
44 2015 - Q1 (2015-03-31) $13,355,000 1.56% 328,500 $43.54
45 2014 - Q4 (2014-12-31) $15,259,000 2.17% 328,500 $46.94
46 2014 - Q3 (2014-09-30) $18,039,000 2.3% 389,100 $44.61
47 2014 - Q2 (2014-06-30) $23,061,000 3.76% 553,000 $40.47
48 2014 - Q1 (2014-03-31) $24,635,000 4.85% 601,000 $37.54
49 2013 - Q4 (2013-12-31) $22,483,000 3.84% 601,000 $36.32

The displayed share prices are average quarterly stock market prices.