Hedge Fund - Triple Frond Partners

Charter Communications Inc. (CHTR) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $32,090,000 3.34% 153,725 $224.96
2 2025 - Q3 (2025-09-30) $44,149,000 4.81% 160,480 $302.19
3 2025 - Q2 (2025-06-30) $65,606,000 7.42% 160,480 $382.78
4 2025 - Q1 (2025-03-31) $59,142,000 7.99% 160,480 $357.69
5 2024 - Q4 (2024-12-31) $55,008,000 7.12% 160,480 $361.54
6 2024 - Q3 (2024-09-30) $87,741,000 11.35% 270,740 $336.34
7 2024 - Q2 (2024-06-30) $187,605,000 22.01% 627,525 $272.92
8 2024 - Q1 (2024-03-31) $134,168,000 15.27% 461,645 $321.44
9 2023 - Q4 (2023-12-31) $154,712,000 18.4% 398,045 $407.77
10 2023 - Q3 (2023-09-30) $167,900,000 21.29% 381,748 $415.80
11 2023 - Q2 (2023-06-30) $140,243,000 18.08% 381,748 $341.23
12 2023 - Q1 (2023-03-31) $136,517,000 19.91% 381,748 $373.53
13 2022 - Q4 (2022-12-31) $129,451,000 21.4% 381,748 $351.41
14 2022 - Q3 (2022-09-30) $115,803,000 20.39% 381,748 $427.79
15 2022 - Q2 (2022-06-30) $147,626,000 22.57% 315,083 $487.53
16 2022 - Q1 (2022-03-31) $173,218,000 21.44% 317,529 $587.05
17 2021 - Q4 (2021-12-31) $207,019,000 23.32% 317,529 $680.89
18 2021 - Q3 (2021-09-30) $231,021,000 25.19% 317,529 $758.74
19 2021 - Q2 (2021-06-30) $229,081,000 24.84% 317,529 $673.16
20 2021 - Q1 (2021-03-31) $195,922,000 24.29% 317,529 $624.87
21 2020 - Q4 (2020-12-31) $210,061,000 25.62% 317,529 $636.54
22 2020 - Q3 (2020-09-30) $312,188,000 26.48% 500,029 $590.04
23 2020 - Q2 (2020-06-30) $255,035,000 24.58% 500,029 $507.25
24 2020 - Q1 (2020-03-31) $218,168,000 24.3% 500,029 $489.07
25 2019 - Q4 (2019-12-31) $300,764,000 25.88% 620,029 $460.22
26 2019 - Q3 (2019-09-30) $255,526,000 24.48% 620,029 $403.56
27 2019 - Q2 (2019-06-30) $245,023,000 24.77% 620,029 $374.74
28 2019 - Q1 (2019-03-31) $215,094,000 24.84% 620,029 $329.38
29 2018 - Q4 (2018-12-31) $176,690,000 21.61% 620,029 $313.65
30 2018 - Q3 (2018-09-30) $202,055,000 21% 620,029 $305.24
31 2018 - Q2 (2018-06-30) $181,799,000 19.18% 620,029 $287.35
32 2018 - Q1 (2018-03-31) $144,339,000 16.21% 463,785 $351.59
33 2017 - Q3 (2017-09-30) $141,962,000 17.21% 390,629 $372.21
34 2017 - Q2 (2017-06-30) $130,581,000 17.13% 387,654 $333.61
35 2017 - Q1 (2017-03-31) $106,233,000 14.12% 324,554 $318.52
36 2016 - Q4 (2016-12-31) $93,446,000 13.85% 324,554 $269.28
37 2016 - Q3 (2016-09-30) $109,848,000 15.65% 406,890 $252.61
38 2016 - Q2 (2016-06-30) $93,031,000 14.96% 406,890 $214.89

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 113.0000:125.0000 on 2016-05-18