Hedge Fund - Tremblant Capital
Grab Holdings Ltd (GRAB)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $44,369,497 | 4.99% | 9,794,591 | $4.67 |
2 | 2024 - Q4 (2024-12-31) | $65,784,490 | 6.81% | 13,937,392 | $4.55 |
3 | 2024 - Q3 (2024-09-30) | $52,313,756 | 5.75% | 13,766,778 | $3.41 |
4 | 2024 - Q2 (2024-06-30) | $49,316,639 | 5.33% | 13,892,011 | $3.51 |
5 | 2024 - Q1 (2024-03-31) | $41,010,749 | 4.42% | 13,060,748 | $3.21 |
6 | 2023 - Q4 (2023-12-31) | $42,677,714 | 4.81% | 12,664,010 | $3.23 |
7 | 2023 - Q3 (2023-09-30) | $37,401,587 | 3.92% | 10,565,420 | $3.57 |
8 | 2023 - Q2 (2023-06-30) | $44,790,525 | 4.34% | 13,058,462 | $3.11 |
9 | 2023 - Q1 (2023-03-31) | $36,995,859 | 3.92% | 12,290,983 | $3.32 |
10 | 2022 - Q4 (2022-12-31) | $71,789,317 | 6.14% | 22,294,819 | $2.87 |
11 | 2022 - Q3 (2022-09-30) | $71,517,000 | 4.34% | 27,192,608 | $3.03 |
12 | 2022 - Q2 (2022-06-30) | $70,893,000 | 4.29% | 28,020,847 | $2.87 |
13 | 2022 - Q1 (2022-03-31) | $38,333,000 | 1.36% | 10,952,363 | $5.06 |
The displayed share prices are average quarterly stock market prices.