Hedge Fund - Tremblant Capital
Roku Inc (ROKU)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $107,417,902 | 2.74% | 990,118 | $101.49 |
| 2 | 2025 - Q3 (2025-09-30) | $38,288,811 | 3.95% | 382,391 | $92.23 |
| 3 | 2025 - Q2 (2025-06-30) | $47,904,269 | 4.62% | 545,048 | $69.86 |
| 4 | 2025 - Q1 (2025-03-31) | $26,690,984 | 3% | 378,918 | $80.02 |
| 5 | 2024 - Q4 (2024-12-31) | $43,220,012 | 4.47% | 581,383 | $75.79 |
The displayed share prices are average quarterly stock market prices.