Hedge Fund - Toscafund Asset Management

Onemain Holdings Inc. () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2018 - Q4 (2018-12-31) $0 0% 0 $
2 2018 - Q3 (2018-09-30) $37,475,000 28.49% 1,115,000 $
3 2018 - Q2 (2018-06-30) $35,787,000 21.9% 1,075,000 $
4 2018 - Q1 (2018-03-31) $37,900,000 19.27% 1,250,000 $
5 2017 - Q4 (2017-12-31) $58,060,000 28.03% 1,775,000 $
6 2017 - Q3 (2017-09-30) $23,962,000 13.6% 850,000 $
7 2017 - Q2 (2017-06-30) $28,156,000 14.91% 1,145,000 $
8 2017 - Q1 (2017-03-31) $30,690,000 19.87% 1,235,000 $

The displayed share prices are average quarterly stock market prices.