Hedge Fund - Thunderbird Partners
Alibaba Group Holding Limited (BABA)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2022 - Q3 (2022-09-30) | $0 | 0% | 0 | $95.27 |
2 | 2022 - Q2 (2022-06-30) | $21,401,000 | 5.08% | 188,255 | $98.07 |
3 | 2022 - Q1 (2022-03-31) | $34,090,000 | 4.83% | 313,329 | $115.21 |
4 | 2021 - Q4 (2021-12-31) | $36,564,000 | 4.21% | 307,800 | $145.63 |
5 | 2021 - Q3 (2021-09-30) | $81,924,000 | 9.81% | 553,356 | $181.93 |
6 | 2021 - Q2 (2021-06-30) | $132,831,000 | 11.91% | 585,683 | $222.18 |
7 | 2021 - Q1 (2021-03-31) | $110,997,000 | 9.35% | 489,554 | $245.62 |
8 | 2020 - Q4 (2020-12-31) | $91,990,000 | 7.63% | 395,263 | $277.63 |
9 | 2020 - Q3 (2020-09-30) | $132,009,000 | 15.86% | 449,040 | $263.47 |
10 | 2020 - Q2 (2020-06-30) | $96,144,000 | 13.7% | 445,732 | $208.24 |
11 | 2020 - Q1 (2020-03-31) | $88,686,000 | 13.87% | 445,732 | $208.72 |
The displayed share prices are average quarterly stock market prices.