Hedge Fund - Thunderbird Partners
Take Two Interactive Software Inc (TTWO)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2020 - Q3 (2020-09-30) | $0 | 0% | 0 | $162.41 |
2 | 2020 - Q2 (2020-06-30) | $65,980,000 | 9.4% | 472,736 | $130.78 |
3 | 2020 - Q1 (2020-03-31) | $74,512,000 | 11.65% | 628,213 | $118.20 |
4 | 2019 - Q4 (2019-12-31) | $53,403,000 | 8.59% | 436,196 | $121.75 |
5 | 2019 - Q3 (2019-09-30) | $54,701,000 | 7.4% | 436,420 | $124.77 |
6 | 2019 - Q2 (2019-06-30) | $49,678,000 | 6.15% | 437,573 | $102.91 |
The displayed share prices are average quarterly stock market prices.