Hedge Fund - Taika Capital
Eaton Corp Plc (ETN)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q1 (2025-03-31) | $0 | 0% | 0 | $311.37 |
| 2 | 2024 - Q4 (2024-12-31) | $6,039,038 | 4.6% | 18,197 | $350.97 |
| 3 | 2024 - Q3 (2024-09-30) | $9,367,820 | 7.05% | 28,264 | $305.54 |
| 4 | 2024 - Q2 (2024-06-30) | $2,426,877 | 1.91% | 7,740 | $322.85 |
| 5 | 2024 - Q1 (2024-03-31) | $1,163,170 | 0.59% | 3,720 | $273.41 |
| 6 | 2023 - Q1 (2023-03-31) | $0 | 0% | 0 | $166.47 |
| 7 | 2022 - Q4 (2022-12-31) | $1,161,430 | 0.61% | 7,400 | $153.31 |
| 8 | 2022 - Q3 (2022-09-30) | $987,000 | 0.6% | 7,400 | $139.92 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
2.0000:1.0000 on 2011-03-01