Hedge Fund - Sunriver Management
Masonite International Corp (DOOR)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2022 - Q4 (2022-12-31) | $0 | 0% | 0 | $73.88 |
2 | 2022 - Q3 (2022-09-30) | $18,174,000 | 3.12% | 254,926 | $83.08 |
3 | 2022 - Q2 (2022-06-30) | $19,708,000 | 3.12% | 256,518 | $82.14 |
4 | 2022 - Q1 (2022-03-31) | $24,373,000 | 3.83% | 274,039 | $98.83 |
5 | 2021 - Q4 (2021-12-31) | $30,400,000 | 4.79% | 257,733 | $114.48 |
6 | 2021 - Q3 (2021-09-30) | $28,194,000 | 4.48% | 265,657 | $113.65 |
7 | 2021 - Q2 (2021-06-30) | $28,491,000 | 4.84% | 254,866 | $120.80 |
8 | 2021 - Q1 (2021-03-31) | $27,335,000 | 5.11% | 237,201 | $108.52 |
9 | 2020 - Q4 (2020-12-31) | $28,278,000 | 4.66% | 287,551 | $97.13 |
10 | 2020 - Q3 (2020-09-30) | $33,149,000 | 5.29% | 336,877 | $88.77 |
11 | 2020 - Q2 (2020-06-30) | $35,208,000 | 5.55% | 452,657 | $60.67 |
12 | 2020 - Q1 (2020-03-31) | $29,084,000 | 5.09% | 612,930 | $70.75 |
13 | 2019 - Q4 (2019-12-31) | $41,618,000 | 7.3% | 576,350 | $65.74 |
14 | 2019 - Q3 (2019-09-30) | $34,680,000 | 6.71% | 597,930 | $53.09 |
15 | 2019 - Q2 (2019-06-30) | $30,200,000 | 6.16% | 573,270 | $51.73 |
16 | 2019 - Q1 (2019-03-31) | $20,821,000 | 4.14% | 417,338 | $53.21 |
17 | 2018 - Q4 (2018-12-31) | $16,442,000 | 3.74% | 366,758 | $54.06 |
18 | 2018 - Q3 (2018-09-30) | $25,213,000 | 5.2% | 393,340 | $68.25 |
19 | 2018 - Q2 (2018-06-30) | $25,917,000 | 5.54% | 360,710 | $65.50 |
20 | 2018 - Q1 (2018-03-31) | $23,622,000 | 5.28% | 385,030 | $67.30 |
21 | 2017 - Q4 (2017-12-31) | $27,432,000 | 5.78% | 369,950 | $69.81 |
22 | 2017 - Q3 (2017-09-30) | $32,936,000 | 8.7% | 475,960 | $68.99 |
23 | 2017 - Q2 (2017-06-30) | $23,616,000 | 5.26% | 312,798 | $76.80 |
The displayed share prices are average quarterly stock market prices.