Hedge Fund - Strategy Capital
Netflix Inc (NFLX)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2022 - Q2 (2022-06-30) | $0 | 0% | 0 | $22.17 |
| 2 | 2022 - Q1 (2022-03-31) | $62,098,000 | 7.5% | 1,657,780 | $41.63 |
| 3 | 2021 - Q4 (2021-12-31) | $116,031,000 | 10.97% | 1,926,010 | $63.89 |
| 4 | 2021 - Q3 (2021-09-30) | $109,863,000 | 10.43% | 1,800,040 | $55.03 |
| 5 | 2021 - Q2 (2021-06-30) | $92,103,000 | 9.42% | 1,743,680 | $51.12 |
| 6 | 2021 - Q1 (2021-03-31) | $81,325,000 | 11.05% | 1,558,970 | $53.04 |
| 7 | 2020 - Q4 (2020-12-31) | $85,447,000 | 11.3% | 1,580,210 | $50.70 |
| 8 | 2020 - Q3 (2020-09-30) | $76,799,000 | 10.94% | 1,535,890 | $49.77 |
| 9 | 2020 - Q2 (2020-06-30) | $61,644,000 | 9.94% | 1,354,690 | $42.56 |
| 10 | 2020 - Q1 (2020-03-31) | $59,900,000 | 14.59% | 1,595,190 | $35.38 |
| 11 | 2019 - Q4 (2019-12-31) | $47,153,000 | 12.79% | 1,457,280 | $29.65 |
| 12 | 2019 - Q3 (2019-09-30) | $38,586,000 | 11.62% | 1,441,800 | $31.29 |
| 13 | 2019 - Q2 (2019-06-30) | $33,139,000 | 13.98% | 902,180 | $36.08 |
| 14 | 2019 - Q1 (2019-03-31) | $31,111,000 | 15.59% | 872,550 | $34.67 |
| 15 | 2018 - Q4 (2018-12-31) | $13,152,000 | 14.36% | 491,370 | $29.93 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
10.0000:1.0000 on 2025-11-17
-
7.0000:1.0000 on 2015-07-15