Hedge Fund - Stormborn Capital Management

Performance Food Group Co () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2022 - Q4 (2022-12-31) $0 0% 0 $
2 2022 - Q3 (2022-09-30) $6,778,000 2.91% 157,800 $
3 2022 - Q2 (2022-06-30) $9,555,000 4.22% 207,800 $
4 2022 - Q1 (2022-03-31) $6,873,000 2.83% 135,000 $
5 2021 - Q4 (2021-12-31) $9,407,000 3.47% 205,000 $
6 2021 - Q3 (2021-09-30) $8,131,000 2.66% 175,000 $
7 2020 - Q1 (2020-03-31) $0 0% 0 $
8 2019 - Q4 (2019-12-31) $5,318,000 8.62% 103,300 $
9 2019 - Q3 (2019-09-30) $5,213,000 3.29% 113,300 $

The displayed share prices are average quarterly stock market prices.