Hedge Fund - Stony Point Capital
Servicenow Inc. (NOW)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $12,291,200 | 0.9% | 80,235 | $171.54 |
| 2 | 2025 - Q3 (2025-09-30) | $14,388,578 | 1.01% | 78,175 | $186.78 |
| 3 | 2025 - Q2 (2025-06-30) | $15,378,021 | 1.16% | 74,790 | $188.66 |
| 4 | 2025 - Q1 (2025-03-31) | $11,686,539 | 1.2% | 73,395 | $192.75 |
| 5 | 2024 - Q4 (2024-12-31) | $7,752,658 | 1.59% | 36,565 | $202.58 |
| 6 | 2024 - Q3 (2024-09-30) | $6,540,674 | 1.56% | 36,565 | $164.40 |
| 7 | 2024 - Q2 (2024-06-30) | $5,601,877 | 1.43% | 35,605 | $146.74 |
| 8 | 2024 - Q1 (2024-03-31) | $17,474,970 | 5.73% | 114,605 | $151.51 |
| 9 | 2023 - Q4 (2023-12-31) | $17,394,490 | 5.74% | 123,105 | $126.04 |
| 10 | 2023 - Q3 (2023-09-30) | $13,700,669 | 4.65% | 122,555 | $114.08 |
| 11 | 2023 - Q2 (2023-06-30) | $12,471,238 | 4.04% | 110,960 | $99.98 |
| 12 | 2023 - Q1 (2023-03-31) | $10,086,748 | 3.59% | 108,525 | $87.09 |
| 13 | 2022 - Q4 (2022-12-31) | $8,233,265 | 2.91% | 106,025 | $78.16 |
| 14 | 2022 - Q3 (2022-09-30) | $6,049,000 | 2.18% | 80,095 | $90.05 |
| 15 | 2022 - Q2 (2022-06-30) | $4,565,000 | 1.61% | 48,000 | $95.32 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
5.0000:1.0000 on 2025-12-18