Hedge Fund - Stadium Capital Management
Ww International Inc. (WW)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2022 - Q3 (2022-09-30) | $0 | 0% | 0 | $564.26 |
| 2 | 2022 - Q2 (2022-06-30) | $3,309,000 | 1.79% | 517,845 | $783.32 |
| 3 | 2022 - Q1 (2022-03-31) | $8,173,000 | 3.87% | 798,942 | $1092.89 |
| 4 | 2021 - Q4 (2021-12-31) | $46,207,000 | 17.36% | 2,864,678 | $1671.68 |
| 5 | 2021 - Q3 (2021-09-30) | $52,280,000 | 22.84% | 2,864,678 | $2434.53 |
| 6 | 2021 - Q2 (2021-06-30) | $67,963,000 | 32.82% | 1,880,543 | $3192.15 |
| 7 | 2021 - Q1 (2021-03-31) | $67,763,000 | 31.64% | 2,166,327 | $2682.86 |
| 8 | 2020 - Q4 (2020-12-31) | $73,254,000 | 36.56% | 3,002,202 | $2420.79 |
| 9 | 2020 - Q3 (2020-09-30) | $46,281,000 | 21.91% | 2,452,619 | $2192.24 |
| 10 | 2020 - Q2 (2020-06-30) | $60,496,000 | 24.24% | 2,383,619 | $2170.94 |
| 11 | 2020 - Q1 (2020-03-31) | $36,808,000 | 20.85% | 2,176,705 | $2896.72 |
| 12 | 2019 - Q4 (2019-12-31) | $0 | 0% | 0 | $3534.18 |
| 13 | 2019 - Q3 (2019-09-30) | $12,222,000 | 7.35% | 323,159 | $2629.61 |
The displayed share prices are average quarterly stock market prices.