Hedge Fund - SRS Investment Management

Solarcity Corp (SCTY) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2016 - Q1 (2016-03-31) $0 0% 0 $
2 2015 - Q4 (2015-12-31) $433,670,000 14.65% 8,500,000 $
3 2015 - Q3 (2015-09-30) $342,382,000 11.35% 8,016,435 $
4 2015 - Q2 (2015-06-30) $428,400,000 12.86% 8,000,000 $
5 2015 - Q1 (2015-03-31) $410,240,000 16.19% 8,000,000 $
6 2014 - Q4 (2014-12-31) $427,840,000 15.81% 8,000,000 $
7 2014 - Q3 (2014-09-30) $387,400,000 15.48% 6,500,000 $
8 2014 - Q2 (2014-06-30) $140,494,000 5.76% 1,989,996 $

The displayed share prices are average quarterly stock market prices.