Hedge Fund - Soros Fund Management

Interoil Corp (IOC) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2012 - Q1 (2012-03-31) $80,758,000 1.18% 1,570,858 $
2 2011 - Q4 (2011-12-31) $224,697,000 4.91% 4,394,622 $
3 2011 - Q3 (2011-09-30) $214,106,000 3.67% 4,394,622 $
4 2011 - Q2 (2011-06-30) $232,263,000 3.26% 3,969,622 $
5 2011 - Q1 (2011-03-31) $302,092,000 3.59% 4,047,322 $
6 2010 - Q4 (2010-12-31) $355,595,000 4.62% 4,934,022 $

The displayed share prices are average quarterly stock market prices.