Hedge Fund - Soros Capital Management
Apple Inc. (AAPL)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2022 - Q1 (2022-03-31) | $0 | 0% | 0 | $168.16 |
2 | 2021 - Q4 (2021-12-31) | $22,329,000 | 5.84% | 125,750 | $158.04 |
3 | 2021 - Q3 (2021-09-30) | $0 | 0% | 0 | $147.22 |
4 | 2021 - Q2 (2021-06-30) | $26,365,000 | 2.78% | 192,500 | $129.57 |
5 | 2021 - Q1 (2021-03-31) | $14,915,000 | 2.4% | 122,100 | $128.36 |
6 | 2020 - Q4 (2020-12-31) | $0 | 0% | 0 | $120.28 |
7 | 2020 - Q3 (2020-09-30) | $15,078,000 | 3.15% | 130,200 | $109.11 |
8 | 2020 - Q2 (2020-06-30) | $19,334,000 | 7.35% | 212,000 | $77.49 |
9 | 2020 - Q1 (2020-03-31) | $6,840,000 | 1.64% | 107,600 | $73.54 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
4.0000:1.0000 on 2020-08-31
-
7.0000:1.0000 on 2014-06-09