Hedge Fund - Soroban Capital Partners

Union Pacific Corp (UNP) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $1,730,976,984 21.42% 7,047,378 $219.86
2 2023 - Q3 (2023-09-30) $1,682,021,472 24.87% 8,260,185 $217.79
3 2023 - Q2 (2023-06-30) $1,690,199,055 22.81% 8,260,185 $198.79
4 2023 - Q1 (2023-03-31) $1,662,444,833 22.81% 8,260,185 $202.67
5 2022 - Q4 (2022-12-31) $963,894,077 11.57% 4,654,919 $205.11
6 2022 - Q3 (2022-09-30) $906,871,000 9.81% 4,654,919 $221.28
7 2022 - Q2 (2022-06-30) $1,063,905,000 9.19% 4,988,300 $227.53
8 2022 - Q1 (2022-03-31) $1,180,432,000 9.3% 4,320,603 $252.50
9 2021 - Q4 (2021-12-31) $1,176,681,000 8.9% 4,670,667 $236.86
10 2021 - Q3 (2021-09-30) $1,071,262,000 10.03% 5,465,343 $215.95
11 2021 - Q2 (2021-06-30) $809,554,000 6.83% 3,680,964 $222.68
12 2021 - Q1 (2021-03-31) $663,173,000 5.67% 3,008,815 $209.96
13 2020 - Q4 (2020-12-31) $626,495,000 4.75% 3,008,815 $199.72
14 2020 - Q3 (2020-09-30) $658,277,000 6.63% 3,343,715 $185.83
15 2020 - Q2 (2020-06-30) $565,322,000 7.23% 3,343,715 $160.26
16 2020 - Q1 (2020-03-31) $707,219,000 12.96% 5,014,312 $165.30
17 2019 - Q4 (2019-12-31) $1,028,268,000 13.48% 5,687,637 $171.20
18 2019 - Q3 (2019-09-30) $832,311,000 11.71% 5,138,356 $168.15
19 2019 - Q2 (2019-06-30) $730,567,000 10.96% 4,320,067 $171.36
20 2019 - Q1 (2019-03-31) $425,915,000 7.7% 2,547,340 $160.94
21 2018 - Q4 (2018-12-31) $539,408,000 11.31% 3,902,253 $148.16
22 2018 - Q3 (2018-09-30) $835,185,000 12.76% 5,129,182 $150.54
23 2018 - Q2 (2018-06-30) $853,600,000 11.53% 6,024,848 $139.40
24 2018 - Q1 (2018-03-31) $1,264,240,000 7.2% 9,404,446 $134.56
25 2017 - Q4 (2017-12-31) $953,331,000 3.93% 7,109,103 $120.61
26 2017 - Q3 (2017-09-30) $1,115,391,000 4.2% 9,617,925 $107.25
27 2017 - Q2 (2017-06-30) $1,106,725,000 4.3% 10,161,831 $109.05
28 2017 - Q1 (2017-03-31) $850,982,000 4.46% 8,034,192 $106.65
29 2016 - Q4 (2016-12-31) $677,633,000 4.15% 6,535,814 $98.32
30 2016 - Q3 (2016-09-30) $426,036,000 2.58% 4,368,260 $93.53
31 2016 - Q2 (2016-06-30) $390,728,000 2.4% 4,478,260 $84.56

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 2.0000:1.0000 on 2014-06-09