Hedge Fund - Sirios Capital Management

Becton Dickinson & Co (BDX) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $12,112,464 2.16% 52,879 $232.01
2 2024 - Q4 (2024-12-31) $9,743,386 1.74% 42,947 $230.90
3 2024 - Q3 (2024-09-30) $10,660,478 1.88% 44,216 $234.37
4 2024 - Q2 (2024-06-30) $10,500,357 1.82% 44,929 $235.59
5 2024 - Q1 (2024-03-31) $11,273,080 2.12% 45,557 $239.38
6 2023 - Q4 (2023-12-31) $13,024,667 2.65% 53,417 $246.48
7 2023 - Q3 (2023-09-30) $13,373,757 2.53% 51,730 $270.12
8 2023 - Q2 (2023-06-30) $12,601,461 2.17% 47,731 $253.97
9 2020 - Q4 (2020-12-31) $0 0% 0 $233.02
10 2020 - Q3 (2020-09-30) $2,029,000 0.16% 8,939.025 $245.56
11 2020 - Q2 (2020-06-30) $20,540,000 1.67% 87,989.075 $240.85
12 2020 - Q1 (2020-03-31) $28,285,000 2.5% 126,179.55 $246.75
13 2019 - Q4 (2019-12-31) $33,530,000 2.15% 126,368.15 $249.14
14 2019 - Q3 (2019-09-30) $30,673,000 2.02% 124,289.45 $246.69
15 2019 - Q2 (2019-06-30) $19,949,000 1.28% 81,141.05 $232.17
16 2019 - Q1 (2019-03-31) $122,180,000 7.4% 501,481.25 $236.23
17 2018 - Q4 (2018-12-31) $104,431,000 6.31% 475,062.9 $231.94
18 2018 - Q3 (2018-09-30) $119,521,000 6.16% 469,385.425 $246.16
19 2018 - Q2 (2018-06-30) $179,941,000 9.35% 769,908.25 $222.43
20 2018 - Q1 (2018-03-31) $200,027,000 9.85% 946,134.45 $218.83
21 2017 - Q4 (2017-12-31) $199,326,000 9.87% 954,448.225 $209.29
22 2017 - Q3 (2017-09-30) $154,122,000 8.07% 806,205.55 $193.75
23 2017 - Q2 (2017-06-30) $123,965,000 6.15% 651,239.9 $182.52
24 2017 - Q1 (2017-03-31) $89,033,000 4.05% 497,483.75 $174.19
25 2016 - Q4 (2016-12-31) $90,547,000 4.44% 560,618.625 $165.86
26 2016 - Q3 (2016-09-30) $55,245,000 3.08% 315,063.475 $170.89
27 2016 - Q2 (2016-06-30) $46,690,000 2.24% 282,193.775 $159.78
28 2016 - Q1 (2016-03-31) $46,541,000 1.74% 314,219.9 $141.78
29 2015 - Q3 (2015-09-30) $0 0% 0 $139.56
30 2015 - Q2 (2015-06-30) $35,708,000 1.17% 258,390.2 $137.98
31 2015 - Q1 (2015-03-31) $68,415,000 2.52% 488,371.5 $139.90
32 2014 - Q4 (2014-12-31) $117,632,000 4.27% 866,435.575 $127.82

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 41.0000:40.0000 on 2022-04-01