Hedge Fund - Select Equity Group

Brown & Brown Inc. (BRO) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $751,953,719 3.24% 9,434,802 $83.44
2 2025 - Q3 (2025-09-30) $569,905,462 2.35% 6,076,399 $97.46
3 2025 - Q2 (2025-06-30) $637,026,313 2.67% 5,745,705 $112.37
4 2025 - Q1 (2025-03-31) $780,531,877 3.37% 6,274,372 $111.74
5 2024 - Q4 (2024-12-31) $814,008,092 3.23% 7,978,907 $106.78
6 2024 - Q3 (2024-09-30) $991,791,808 3.56% 9,573,280 $99.45
7 2024 - Q2 (2024-06-30) $1,174,292,700 4.62% 13,133,796 $86.81
8 2024 - Q1 (2024-03-31) $1,191,103,381 4.21% 13,606,390 $80.39
9 2023 - Q4 (2023-12-31) $1,017,618,233 3.62% 14,310,480 $71.47
10 2023 - Q3 (2023-09-30) $1,030,402,319 4.22% 14,753,756 $71.32
11 2023 - Q2 (2023-06-30) $1,081,589,573 4.02% 15,711,644 $63.61
12 2023 - Q1 (2023-03-31) $948,476,365 3.37% 16,518,223 $57.47
13 2022 - Q4 (2022-12-31) $983,400,986 3.69% 17,261,734 $58.47
14 2022 - Q3 (2022-09-30) $1,124,390,000 3.92% 18,591,100 $62.92
15 2022 - Q2 (2022-06-30) $1,104,372,000 3.53% 18,929,929 $61.38
16 2022 - Q1 (2022-03-31) $1,339,845,000 4.33% 18,539,433 $67.06
17 2021 - Q4 (2021-12-31) $1,284,437,000 3.5% 18,275,989 $64.50
18 2021 - Q3 (2021-09-30) $997,287,000 3.35% 17,985,344 $55.73
19 2021 - Q2 (2021-06-30) $870,824,000 2.97% 16,387,355 $51.42
20 2021 - Q1 (2021-03-31) $673,319,499,000 2.44% 14,730,245 $45.90
21 2020 - Q4 (2020-12-31) $658,504,940,000 2.7% 13,889,579 $46.03
22 2020 - Q3 (2020-09-30) $585,842,013,000 2.87% 12,941,065 $44.60
23 2020 - Q2 (2020-06-30) $514,249,000 2.95% 12,616,516 $38.58
24 2020 - Q1 (2020-03-31) $432,218,000 2.98% 11,933,156 $42.27
25 2019 - Q4 (2019-12-31) $430,580,000 2.71% 10,906,287 $37.56
26 2019 - Q3 (2019-09-30) $356,164,656,000 2.41% 9,877,001 $35.78
27 2019 - Q2 (2019-06-30) $317,141,619,000 2.15% 9,466,914 $31.71
28 2019 - Q1 (2019-03-31) $275,379,352,000 1.86% 9,331,730 $28.56
29 2018 - Q4 (2018-12-31) $258,570,235,000 1.95% 9,382,084 $28.27
30 2018 - Q3 (2018-09-30) $244,246,781,000 1.8% 8,259,952 $29.73
31 2018 - Q2 (2018-06-30) $155,045,196,000 1.24% 5,591,244 $27.23
32 2018 - Q1 (2018-03-31) $114,885,743,000 0.94% 4,515,949 $26.13
33 2017 - Q4 (2017-12-31) $88,547,325,000 0.7% 3,441,404 $25.11
34 2017 - Q3 (2017-09-30) $119,351,209,000 0.9% 4,953,360 $22.44
35 2017 - Q2 (2017-06-30) $164,912,187,000 1.17% 7,657,868 $21.44
36 2017 - Q1 (2017-03-31) $68,031,511,000 0.5% 3,261,338 $21.63
37 2016 - Q4 (2016-12-31) $62,872,412,000 0.51% 2,803,050 $20.33
38 2016 - Q3 (2016-09-30) $34,094,026,000 0.29% 1,808,222 $18.50
39 2015 - Q4 (2015-12-31) $0 0% 0 $15.99
40 2015 - Q3 (2015-09-30) $12,147,000 0.11% 784,416 $16.40
41 2015 - Q2 (2015-06-30) $19,943,000 0.18% 1,213,796 $16.35
42 2015 - Q1 (2015-03-31) $12,581,000 0.11% 759,932 $16.15
43 2014 - Q4 (2014-12-31) $0 0% 0 $16.06
44 2014 - Q3 (2014-09-30) $18,221,000 0.18% 1,133,516 $15.83
45 2011 - Q4 (2011-12-31) $0 0% 0 $10.46
46 2011 - Q3 (2011-09-30) $11,565,000 0.21% 1,299,534 $10.42
47 2011 - Q2 (2011-06-30) $7,649,000 0.12% 596,152 $12.85

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 2.0000:1.0000 on 2018-03-29