Hedge Fund - Sarissa Capital Management

Aegerion Pharmaceuticals Inc. (AEGR) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2016 - Q4 (2016-12-31) $0 0% 0 $
2 2016 - Q3 (2016-09-30) $7,867,000 1.81% 2,649,000 $
3 2016 - Q2 (2016-06-30) $3,947,000 1.12% 2,649,000 $
4 2016 - Q1 (2016-03-31) $9,546,000 2.1% 2,580,000 $
5 2015 - Q4 (2015-12-31) $26,058,000 5.06% 2,580,000 $
6 2015 - Q3 (2015-09-30) $34,748,000 8.58% 2,555,000 $
7 2015 - Q2 (2015-06-30) $38,639,000 8.89% 2,036,829 $
8 2015 - Q1 (2015-03-31) $42,852,000 9.03% 1,637,455 $

The displayed share prices are average quarterly stock market prices.