Hedge Fund - Sabrepoint Capital
Inari Medical Inc. (NARI) PUT
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q1 (2025-03-31) | $0 | 0% | 0 | $77.39 |
| 2 | 2024 - Q4 (2024-12-31) | $1,531,500 | 0.41% | 30,000 | $49.15 |
| 3 | 2024 - Q3 (2024-09-30) | $4,569,392 | 1.32% | 110,800 | $48.01 |
| 4 | 2024 - Q2 (2024-06-30) | $240,750 | 0.07% | 5,000 | $44.32 |
| 5 | 2024 - Q1 (2024-03-31) | $926,014 | 0.24% | 19,300 | $53.42 |
| 6 | 2023 - Q4 (2023-12-31) | $16,944,120 | 5.58% | 261,000 | $60.21 |
| 7 | 2023 - Q3 (2023-09-30) | $1,700,400 | 0.72% | 26,000 | $62.92 |
The displayed share prices are average quarterly stock market prices.