Hedge Fund - Rubric Capital Management
Flexion Therapeutics Inc (FLXN)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2019 - Q4 (2019-12-31) | $0 | 0% | 0 | $16.86 |
2 | 2019 - Q3 (2019-09-30) | $9,819,000 | 0.9% | 716,473 | $11.87 |
3 | 2019 - Q2 (2019-06-30) | $7,583,000 | 0.59% | 616,473 | $11.54 |
4 | 2019 - Q1 (2019-03-31) | $8,964,000 | 0.83% | 718,307 | $13.36 |
5 | 2018 - Q4 (2018-12-31) | $8,131,000 | 1% | 718,307 | $15.68 |
6 | 2018 - Q3 (2018-09-30) | $39,759,000 | 4.2% | 2,125,000 | $22.98 |
7 | 2018 - Q2 (2018-06-30) | $51,021,000 | 5.01% | 1,973,714 | $25.95 |
8 | 2018 - Q1 (2018-03-31) | $45,351,000 | 4.22% | 2,023,704 | $24.41 |
9 | 2017 - Q4 (2017-12-31) | $24,289,000 | 2.99% | 970,000 | $24.49 |
The displayed share prices are average quarterly stock market prices.