Hedge Fund - Route One Investment Company
Liberty Global Inc. (LBTY)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2021 - Q4 (2021-12-31) | $0 | 0% | 0 | $ |
2 | 2021 - Q3 (2021-09-30) | $63,844,000 | 1.64% | 2,142,418 | $ |
3 | 2021 - Q2 (2021-06-30) | $163,297,000 | 3.92% | 6,012,418 | $ |
4 | 2021 - Q1 (2021-03-31) | $157,088,000 | 3.96% | 6,121,918 | $ |
5 | 2020 - Q4 (2020-12-31) | $149,762,000 | 4.21% | 6,183,418 | $ |
6 | 2020 - Q3 (2020-09-30) | $156,953,000 | 4.11% | 7,470,418 | $ |
7 | 2020 - Q2 (2020-06-30) | $184,853,000 | 5.27% | 8,456,228 | $ |
8 | 2020 - Q1 (2020-03-31) | $139,612,000 | 4.57% | 8,456,228 | $ |
9 | 2019 - Q4 (2019-12-31) | $211,949,000 | 5.98% | 9,320,528 | $ |
10 | 2019 - Q3 (2019-09-30) | $218,530,000 | 6.58% | 8,829,514 | $ |
11 | 2019 - Q2 (2019-06-30) | $241,143,000 | 7.39% | 8,934,514 | $ |
12 | 2019 - Q1 (2019-03-31) | $222,648,000 | 5.31% | 8,934,514 | $ |
13 | 2018 - Q4 (2018-12-31) | $190,663,000 | 6.91% | 8,934,514 | $ |
14 | 2018 - Q3 (2018-09-30) | $246,271,000 | 7.95% | 8,512,635 | $ |
15 | 2018 - Q2 (2018-06-30) | $234,438,000 | 9.03% | 8,512,635 | $ |
16 | 2018 - Q1 (2018-03-31) | $256,699,000 | 11.02% | 8,198,635 | $ |
17 | 2017 - Q4 (2017-12-31) | $286,958,000 | 6.09% | 8,006,635 | $ |
18 | 2017 - Q3 (2017-09-30) | $259,840,000 | 7.51% | 7,662,635 | $ |
19 | 2017 - Q2 (2017-06-30) | $236,006,000 | 9.14% | 7,347,635 | $ |
20 | 2017 - Q1 (2017-03-31) | $241,840,000 | 8.98% | 6,742,135 | $ |
21 | 2016 - Q4 (2016-12-31) | $197,312,000 | 6.16% | 6,450,207 | $ |
22 | 2016 - Q3 (2016-09-30) | $94,029,000 | 4.25% | 2,751,000 | $ |
23 | 2016 - Q2 (2016-06-30) | $34,727,000 | 1.87% | 1,195,000 | $ |
The displayed share prices are average quarterly stock market prices.