Hedge Fund - Ronit Capital
Liberty Global Inc. (LBTY)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2022 - Q3 (2022-09-30) | $0 | 0% | 0 | $ |
2 | 2022 - Q2 (2022-06-30) | $2,847,000 | 4.03% | 135,250 | $ |
3 | 2022 - Q1 (2022-03-31) | $4,726,000 | 5.91% | 185,250 | $ |
4 | 2021 - Q4 (2021-12-31) | $4,492,000 | 6.49% | 161,950 | $ |
5 | 2021 - Q3 (2021-09-30) | $10,288,000 | 11.7% | 345,250 | $ |
6 | 2021 - Q2 (2021-06-30) | $8,834,000 | 7.89% | 325,250 | $ |
7 | 2021 - Q1 (2021-03-31) | $5,164,000 | 3.27% | 201,250 | $ |
8 | 2020 - Q4 (2020-12-31) | $3,905,000 | 2.24% | 161,250 | $ |
The displayed share prices are average quarterly stock market prices.