Hedge Fund - Resolute Capital Asset Partners
Qualcomm Inc (QCOM)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2024 - Q3 (2024-09-30) | $0 | 0% | 0 | $176.57 |
2 | 2024 - Q2 (2024-06-30) | $3,486,000 | 2% | 17,500 | $188.89 |
3 | 2024 - Q1 (2024-03-31) | $0 | 0% | 0 | $154.55 |
4 | 2023 - Q4 (2023-12-31) | $4,339,000 | 2.82% | 30,000 | $123.85 |
5 | 2022 - Q4 (2022-12-31) | $0 | 0% | 0 | $117.00 |
6 | 2022 - Q3 (2022-09-30) | $3,193,000 | 2.86% | 28,258 | $137.39 |
7 | 2022 - Q2 (2022-06-30) | $7,345,000 | 5.27% | 57,500 | $135.80 |
8 | 2022 - Q1 (2022-03-31) | $9,933,000 | 6.34% | 65,000 | $167.73 |
9 | 2021 - Q4 (2021-12-31) | $11,612,000 | 7.58% | 63,500 | $160.09 |
The displayed share prices are average quarterly stock market prices.