Hedge Fund - RDST Capital
Entegris Inc (ENTG)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $93,148,906 | 8.78% | 1,105,625 | $86.87 |
| 2 | 2025 - Q3 (2025-09-30) | $88,463,879 | 8.33% | 956,780 | $85.09 |
| 3 | 2025 - Q2 (2025-06-30) | $88,930,739 | 8.89% | 1,102,675 | $75.99 |
| 4 | 2025 - Q1 (2025-03-31) | $67,746,262 | 9.63% | 774,420 | $100.87 |
| 5 | 2024 - Q4 (2024-12-31) | $52,711,312 | 7.47% | 532,115 | $105.45 |
| 6 | 2024 - Q2 (2024-06-30) | $0 | 0% | 0 | $132.04 |
| 7 | 2024 - Q1 (2024-03-31) | $8,722,615 | 2.16% | 62,065 | $127.76 |
| 8 | 2023 - Q4 (2023-12-31) | $16,455,480 | 5.24% | 137,335 | $101.45 |
| 9 | 2023 - Q3 (2023-09-30) | $13,841,864 | 5.22% | 147,395 | $100.12 |
| 10 | 2023 - Q2 (2023-06-30) | $12,811,346 | 5.26% | 115,605 | $91.19 |
| 11 | 2023 - Q1 (2023-03-31) | $8,902,186 | 4.86% | 108,550 | $81.03 |
| 12 | 2022 - Q4 (2022-12-31) | $1,533,166 | 0.93% | 23,375 | $73.64 |
The displayed share prices are average quarterly stock market prices.