Hedge Fund - Quantamental Technologies
Union Pacific Corp (UNP)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2023 - Q3 (2023-09-30) | $996,158 | 0.93% | 4,892 | $217.79 |
2 | 2023 - Q1 (2023-03-31) | $0 | 0% | 0 | $202.67 |
3 | 2022 - Q4 (2022-12-31) | $549,357 | 0.25% | 2,653 | $205.11 |
4 | 2022 - Q2 (2022-06-30) | $0 | 0% | 0 | $227.53 |
5 | 2022 - Q1 (2022-03-31) | $403,000 | 0.23% | 1,474 | $252.50 |
6 | 2019 - Q4 (2019-12-31) | $0 | 0% | 0 | $171.20 |
7 | 2019 - Q3 (2019-09-30) | $1,927,000 | 0.62% | 11,899 | $168.15 |
8 | 2019 - Q2 (2019-06-30) | $663,000 | 0.24% | 3,919 | $171.36 |
9 | 2019 - Q1 (2019-03-31) | $0 | 0% | 0 | $160.94 |
10 | 2018 - Q4 (2018-12-31) | $190,000 | 0.11% | 1,372 | $148.16 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
2.0000:1.0000 on 2014-06-09