Hedge Fund - Pzena Investment Management
Bank Of America Corp (BAC)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $265,108,395 | 0.93% | 6,352,945 | $44.56 |
2 | 2024 - Q4 (2024-12-31) | $730,111,552 | 2.48% | 16,612,322 | $44.00 |
3 | 2024 - Q3 (2024-09-30) | $773,081,512 | 2.49% | 19,482,901 | $40.08 |
4 | 2024 - Q2 (2024-06-30) | $788,770,222 | 2.77% | 19,833,297 | $38.32 |
5 | 2024 - Q1 (2024-03-31) | $813,982,795 | 2.79% | 21,465,791 | $34.33 |
6 | 2023 - Q4 (2023-12-31) | $690,602,204 | 2.59% | 20,510,906 | $29.12 |
7 | 2023 - Q3 (2023-09-30) | $531,997,288 | 2.28% | 19,430,142 | $29.59 |
8 | 2023 - Q2 (2023-06-30) | $433,054,319 | 1.84% | 15,094,260 | $28.54 |
9 | 2023 - Q1 (2023-03-31) | $273,560,888 | 1.18% | 9,565,066 | $33.01 |
10 | 2022 - Q4 (2022-12-31) | $300,452,286 | 1.32% | 9,071,627 | $34.44 |
11 | 2022 - Q3 (2022-09-30) | $273,781,000 | 1.35% | 9,065,603 | $33.43 |
12 | 2022 - Q2 (2022-06-30) | $286,216,000 | 1.28% | 9,194,205 | $36.00 |
13 | 2022 - Q1 (2022-03-31) | $329,344,000 | 1.24% | 7,989,915 | $45.12 |
14 | 2021 - Q4 (2021-12-31) | $406,895,000 | 1.53% | 9,145,772 | $45.56 |
15 | 2021 - Q3 (2021-09-30) | $410,966,000 | 1.62% | 9,681,180 | $40.28 |
16 | 2021 - Q2 (2021-06-30) | $418,605,000 | 1.62% | 10,152,918 | $40.99 |
17 | 2021 - Q1 (2021-03-31) | $411,441,000 | 1.67% | 10,634,297 | $34.51 |
18 | 2020 - Q4 (2020-12-31) | $333,586,000 | 1.57% | 11,005,795 | $26.80 |
19 | 2020 - Q3 (2020-09-30) | $260,616,000 | 1.62% | 10,818,423 | $24.90 |
20 | 2020 - Q2 (2020-06-30) | $287,340,000 | 1.87% | 12,098,525 | $23.63 |
21 | 2020 - Q1 (2020-03-31) | $267,938,000 | 2.02% | 12,620,715 | $29.98 |
22 | 2019 - Q4 (2019-12-31) | $466,408,000 | 2.17% | 13,242,708 | $32.32 |
23 | 2019 - Q3 (2019-09-30) | $420,429,000 | 2.28% | 14,413,045 | $28.75 |
24 | 2019 - Q2 (2019-06-30) | $426,431,000 | 2.24% | 14,704,525 | $28.84 |
25 | 2019 - Q1 (2019-03-31) | $409,495,000 | 2.22% | 14,842,164 | $28.26 |
26 | 2018 - Q4 (2018-12-31) | $392,611,000 | 2.29% | 15,933,897 | $27.13 |
27 | 2018 - Q3 (2018-09-30) | $476,237,000 | 2.31% | 16,165,550 | $30.46 |
28 | 2018 - Q2 (2018-06-30) | $462,411,000 | 2.32% | 16,403,367 | $29.84 |
29 | 2018 - Q1 (2018-03-31) | $508,828,000 | 2.58% | 16,966,578 | $31.41 |
30 | 2017 - Q4 (2017-12-31) | $578,454,000 | 2.83% | 19,595,313 | $27.57 |
31 | 2017 - Q3 (2017-09-30) | $497,383,000 | 2.62% | 19,628,386 | $24.27 |
32 | 2017 - Q2 (2017-06-30) | $497,101,000 | 2.72% | 20,490,554 | $23.32 |
33 | 2017 - Q1 (2017-03-31) | $504,667,000 | 2.84% | 21,393,274 | $23.73 |
34 | 2016 - Q4 (2016-12-31) | $518,898,000 | 2.95% | 23,479,533 | $19.26 |
35 | 2016 - Q3 (2016-09-30) | $439,937,000 | 2.68% | 28,110,981 | $14.89 |
36 | 2016 - Q2 (2016-06-30) | $397,393,000 | 2.48% | 29,946,738 | $14.05 |
37 | 2016 - Q1 (2016-03-31) | $409,342,000 | 2.51% | 30,276,786 | $13.50 |
38 | 2015 - Q4 (2015-12-31) | $482,496,000 | 2.98% | 28,668,804 | $16.91 |
39 | 2015 - Q3 (2015-09-30) | $465,404,000 | 2.96% | 29,871,875 | $16.83 |
40 | 2015 - Q2 (2015-06-30) | $517,734,000 | 2.92% | 30,419,181 | $16.48 |
41 | 2015 - Q1 (2015-03-31) | $475,741,000 | 2.64% | 30,912,335 | $16.06 |
42 | 2014 - Q4 (2014-12-31) | $558,586,000 | 2.98% | 31,223,345 | $17.11 |
43 | 2014 - Q3 (2014-09-30) | $539,639,000 | 2.94% | 31,650,403 | $15.92 |
44 | 2014 - Q2 (2014-06-30) | $483,176,000 | 2.68% | 31,436,311 | $15.53 |
45 | 2014 - Q1 (2014-03-31) | $435,103,000 | 2.49% | 25,296,661 | $16.82 |
46 | 2013 - Q4 (2013-12-31) | $408,491,000 | 2.38% | 26,235,806 | $14.83 |
47 | 2012 - Q3 (2012-09-30) | $208,214,000 | 1.73% | 23,580,301 | $8.05 |
The displayed share prices are average quarterly stock market prices.