Hedge Fund - Pzena Investment Management

Dow Inc. (DOW) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $1,017,849,923 3.82% 18,560,356 $51.09
2 2023 - Q3 (2023-09-30) $939,973,861 4.03% 18,230,680 $53.68
3 2023 - Q2 (2023-06-30) $792,719,390 3.38% 14,883,954 $53.15
4 2023 - Q1 (2023-03-31) $816,884,277 3.52% 14,901,209 $56.26
5 2022 - Q4 (2022-12-31) $530,908,536 2.34% 10,535,990 $48.85
6 2022 - Q3 (2022-09-30) $329,964,000 1.63% 7,511,122 $50.70
7 2022 - Q2 (2022-06-30) $323,945,000 1.45% 6,276,788 $64.04
8 2022 - Q1 (2022-03-31) $400,703,000 1.51% 6,288,492 $60.32
9 2021 - Q4 (2021-12-31) $364,121,000 1.37% 6,419,626 $57.02
10 2021 - Q3 (2021-09-30) $357,592,000 1.41% 6,212,506 $61.21
11 2021 - Q2 (2021-06-30) $336,327,000 1.3% 5,314,905 $66.03
12 2021 - Q1 (2021-03-31) $346,627,000 1.4% 5,421,122 $59.84
13 2020 - Q4 (2020-12-31) $300,748,000 1.41% 5,418,876 $51.63
14 2020 - Q3 (2020-09-30) $270,997,000 1.69% 5,759,760 $44.91
15 2020 - Q2 (2020-06-30) $262,045,000 1.7% 6,428,983 $36.61
16 2020 - Q1 (2020-03-31) $133,639,000 1.01% 4,570,427 $42.51

The displayed share prices are average quarterly stock market prices.