Hedge Fund - Pura Vida Investments
Teleflex Inc (TFX)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2017 - Q2 (2017-06-30) | $0 | 0% | 0 | $200.47 |
2 | 2017 - Q1 (2017-03-31) | $5,812,000 | 1.71% | 30,000 | $180.08 |
3 | 2016 - Q2 (2016-06-30) | $0 | 0% | 0 | $163.00 |
4 | 2016 - Q1 (2016-03-31) | $2,355,000 | 1.07% | 15,000 | $139.53 |
5 | 2015 - Q4 (2015-12-31) | $7,230,000 | 3.05% | 55,000 | $129.97 |
6 | 2015 - Q3 (2015-09-30) | $7,142,000 | 4.07% | 57,500 | $133.70 |
7 | 2015 - Q2 (2015-06-30) | $6,539,000 | 3.34% | 48,800 | $127.03 |
8 | 2015 - Q1 (2015-03-31) | $4,229,000 | 2.18% | 35,000 | $115.70 |
The displayed share prices are average quarterly stock market prices.