Hedge Fund - Prescott Group Capital Management

Firstcash Holdings Inc () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $8,486,170 1.23% 70,530 $
2 2024 - Q4 (2024-12-31) $7,306,908 0.99% 70,530 $
3 2024 - Q3 (2024-09-30) $8,096,844 1.17% 70,530 $
4 2024 - Q2 (2024-06-30) $7,397,000 1.15% 70,530 $
5 2024 - Q1 (2024-03-31) $8,358,000 1.34% 65,530 $
6 2023 - Q4 (2023-12-31) $9,216,000 1.61% 85,030 $
7 2023 - Q3 (2023-09-30) $8,535,000 1.89% 85,030 $
8 2023 - Q2 (2023-06-30) $8,869,000 1.94% 95,030 $
9 2023 - Q1 (2023-03-31) $10,017,000 2.33% 105,030 $
10 2022 - Q4 (2022-12-31) $12,270,000 2.67% 141,178 $
11 2022 - Q3 (2022-09-30) $10,355,000 3.19% 141,178 $
12 2022 - Q2 (2022-06-30) $9,813,000 2.62% 141,178 $
13 2022 - Q1 (2022-03-31) $9,930,000 2.53% 141,178 $
14 2021 - Q4 (2021-12-31) $10,554,000 2.39% 141,078 $

The displayed share prices are average quarterly stock market prices.