Hedge Fund - Point72 Asia (Singapore)
Netflix Inc (NFLX)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q1 (2025-03-31) | $0 | 0% | 0 | $95.10 |
| 2 | 2024 - Q4 (2024-12-31) | $11,734,285 | 3.09% | 131,650 | $82.31 |
| 3 | 2024 - Q3 (2024-09-30) | $1,308,475 | 0.24% | 18,450 | $66.88 |
| 4 | 2024 - Q2 (2024-06-30) | $0 | 0% | 0 | $62.46 |
| 5 | 2024 - Q1 (2024-03-31) | $4,684,398 | 1.21% | 77,130 | $56.38 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
10.0000:1.0000 on 2025-11-17
-
7.0000:1.0000 on 2015-07-15