Hedge Fund - Peconic Partners LLC

Dycom Industries Inc (DY) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $375,847,341 18.04% 3,265,682 $94.93
2 2023 - Q3 (2023-09-30) $288,720,183 16.82% 3,244,047 $99.77
3 2023 - Q2 (2023-06-30) $358,333,222 17.3% 3,152,954 $98.83
4 2023 - Q1 (2023-03-31) $251,954,274 14.29% 2,690,382 $92.92
5 2022 - Q4 (2022-12-31) $235,861,891 15.21% 2,519,892 $100.69
6 2022 - Q3 (2022-09-30) $237,104,000 16.38% 2,481,987 $104.66
7 2022 - Q2 (2022-06-30) $212,321,000 15.57% 2,282,037 $89.12
8 2022 - Q1 (2022-03-31) $182,707,000 13.99% 1,917,987 $91.51
9 2021 - Q4 (2021-12-31) $137,661,000 11.06% 1,468,230 $84.57
10 2021 - Q3 (2021-09-30) $78,309,000 6.94% 1,099,227 $70.69
11 2021 - Q2 (2021-06-30) $72,546,000 7.25% 973,384 $86.14
12 2021 - Q1 (2021-03-31) $67,564,000 7.08% 727,665 $86.69
13 2020 - Q4 (2020-12-31) $38,289,000 4.58% 507,005 $68.94
14 2020 - Q3 (2020-09-30) $317,000 0.05% 6,000 $48.45
15 2020 - Q2 (2020-06-30) $4,334,000 1.2% 106,000 $34.55
16 2020 - Q1 (2020-03-31) $13,005,000 5.02% 507,007 $35.35
17 2019 - Q4 (2019-12-31) $3,112,000 0.63% 66,000 $48.67
18 2019 - Q3 (2019-09-30) $306,000 0.07% 6,000 $50.47
19 2019 - Q2 (2019-06-30) $353,000 0.06% 6,000 $51.18
20 2019 - Q1 (2019-03-31) $276,000 0.05% 6,000 $54.75
21 2018 - Q4 (2018-12-31) $3,026,000 0.74% 56,000 $67.20
22 2018 - Q3 (2018-09-30) $508,000 0.12% 6,000 $86.52
23 2018 - Q2 (2018-06-30) $12,188,000 2.23% 128,960 $102.36
24 2018 - Q1 (2018-03-31) $646,000 0.12% 6,000 $113.52
25 2017 - Q4 (2017-12-31) $2,117,000 0.3% 19,000 $96.51
26 2017 - Q3 (2017-09-30) $2,662,000 0.42% 31,000 $84.27
27 2017 - Q2 (2017-06-30) $54,553,000 8.78% 609,389 $96.96
28 2017 - Q1 (2017-03-31) $129,073,000 14.82% 1,388,626 $84.87
29 2016 - Q4 (2016-12-31) $111,493,000 14.73% 1,388,626 $80.94
30 2016 - Q3 (2016-09-30) $178,126,000 22.54% 2,178,112 $88.28
31 2016 - Q2 (2016-06-30) $177,120,000 21.98% 1,973,267 $75.52
32 2016 - Q1 (2016-03-31) $124,490,000 27.01% 1,924,997 $61.00
33 2015 - Q4 (2015-12-31) $35,908,000 11.88% 1,904,997 $79.48
34 2015 - Q3 (2015-09-30) $139,752,000 22.83% 1,931,342 $69.22
35 2015 - Q2 (2015-06-30) $113,659,000 18.38% 1,931,342 $52.96
36 2015 - Q1 (2015-03-31) $95,027,000 14.79% 1,945,685 $39.30
37 2014 - Q4 (2014-12-31) $74,608,000 16.2% 2,126,179 $29.92
38 2014 - Q3 (2014-09-30) $71,085,000 9.77% 2,314,704 $30.46
39 2014 - Q2 (2014-06-30) $72,379,000 8.21% 2,311,704 $31.15
40 2014 - Q1 (2014-03-31) $71,101,000 6.72% 2,249,304 $28.69
41 2013 - Q4 (2013-12-31) $61,508,000 6.41% 2,213,304 $28.66
42 2013 - Q3 (2013-09-30) $61,950,000 7.66% 2,213,304 $26.15
43 2013 - Q2 (2013-06-30) $50,487,000 6.68% 2,181,807 $20.70
44 2013 - Q1 (2013-03-31) $41,786,000 6.45% 2,122,207 $20.68
45 2012 - Q4 (2012-12-31) $38,719,000 7.58% 1,955,507 $16.28
46 2012 - Q3 (2012-09-30) $24,250,000 7.22% 1,686,405 $16.85
47 2012 - Q1 (2012-03-31) $21,684,000 4.34% 928,270 $22.39
48 2011 - Q4 (2011-12-31) $19,456,000 4.56% 930,000 $19.04
49 2011 - Q3 (2011-09-30) $3,126,000 0.56% 204,300 $16.43

The displayed share prices are average quarterly stock market prices.