Hedge Fund - Paulson & Co

Kraneshares Tr () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q1 (2023-03-31) $0 0% 0 $
2 2022 - Q4 (2022-12-31) $70,428,333 6.33% 2,332,064 $
3 2022 - Q3 (2022-09-30) $59,926,000 4.38% 2,432,064 $
4 2022 - Q2 (2022-06-30) $108,436,000 5.34% 3,310,000 $
5 2022 - Q1 (2022-03-31) $94,368,000 2.9% 3,310,000 $
6 2021 - Q4 (2021-12-31) $18,245,000 0.56% 500,000 $

The displayed share prices are average quarterly stock market prices.