Hedge Fund - Park West Asset Management
Joint Stock Co Kaspi.kz (KSPI)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q3 (2025-09-30) | $0 | 0% | 0 | $ |
| 2 | 2025 - Q2 (2025-06-30) | $24,620,477 | 1.86% | 290,028 | $ |
| 3 | 2025 - Q1 (2025-03-31) | $48,343,652 | 3.91% | 520,664 | $ |
| 4 | 2024 - Q4 (2024-12-31) | $37,626,957 | 3.02% | 397,286 | $ |
| 5 | 2024 - Q3 (2024-09-30) | $23,416,159 | 1.67% | 220,928 | $ |
| 6 | 2024 - Q2 (2024-06-30) | $15,003,218 | 1.09% | 116,295 | $ |
| 7 | 2024 - Q1 (2024-03-31) | $6,817,920 | 0.48% | 53,000 | $ |
The displayed share prices are average quarterly stock market prices.