Hedge Fund - Pamplona Capital
Latham Group Inc. (SWIM)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $329,220,100 | 59.94% | 51,845,685 | $6.99 |
| 2 | 2025 - Q3 (2025-09-30) | $394,545,663 | 52.11% | 51,845,685 | $7.36 |
| 3 | 2025 - Q2 (2025-06-30) | $330,775,470 | 48.11% | 51,845,685 | $5.81 |
| 4 | 2025 - Q1 (2025-03-31) | $333,367,755 | 52.6% | 51,845,685 | $6.73 |
| 5 | 2024 - Q4 (2024-12-31) | $360,845,968 | 51.3% | 51,845,685 | $6.69 |
The displayed share prices are average quarterly stock market prices.