Hedge Fund - Orbis Investment Management

Taiwan Semiconductor Mfg Co Ltd (TSM) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $1,532,821 0.01% 5,044 $293.42
2 2025 - Q3 (2025-09-30) $1,511,517 0.01% 5,412 $244.54
3 2025 - Q2 (2025-06-30) $1,225,764 0.01% 5,412 $185.25
4 2024 - Q4 (2024-12-31) $0 0% 0 $193.53
5 2024 - Q3 (2024-09-30) $2,945,096 0.01% 16,958 $170.40
6 2024 - Q2 (2024-06-30) $20,927,072 0.13% 120,402 $151.69
7 2024 - Q1 (2024-03-31) $38,790,440 0.23% 285,119 $124.20
8 2023 - Q4 (2023-12-31) $305,752,408 1.91% 2,939,927 $95.37
9 2023 - Q3 (2023-09-30) $439,653,865 3.16% 5,059,308 $94.56
10 2023 - Q2 (2023-06-30) $601,835,512 4.3% 5,963,491 $93.07
11 2023 - Q1 (2023-03-31) $604,919,106 4.75% 6,503,108 $89.76
12 2022 - Q4 (2022-12-31) $480,110,100 3.81% 6,445,296 $72.34
13 2022 - Q3 (2022-09-30) $413,953,000 3.39% 6,037,824 $82.65
14 2022 - Q2 (2022-06-30) $453,203,000 3.64% 5,543,772 $92.47
15 2022 - Q1 (2022-03-31) $332,108,000 2.42% 3,185,391 $116.94
16 2021 - Q3 (2021-09-30) $0 0% 0 $117.40
17 2021 - Q2 (2021-06-30) $19,558,000 0.12% 162,760 $117.17
18 2021 - Q1 (2021-03-31) $16,265,000 0.11% 137,507 $123.87
19 2020 - Q4 (2020-12-31) $10,326,000 0.07% 94,705 $94.85
20 2020 - Q3 (2020-09-30) $262,680,000 2.06% 3,240,162 $75.99
21 2020 - Q2 (2020-06-30) $209,241,000 1.57% 3,685,768 $52.70
22 2020 - Q1 (2020-03-31) $183,366,000 1.79% 3,836,907 $54.70
23 2019 - Q4 (2019-12-31) $295,055,000 2.05% 5,078,401 $53.04
24 2019 - Q2 (2019-06-30) $221,556,000 1.59% 5,656,251 $41.16
25 2019 - Q1 (2019-03-31) $256,056,000 1.73% 6,251,370 $38.15
26 2018 - Q4 (2018-12-31) $231,649,000 1.66% 6,276,041 $38.07
27 2018 - Q3 (2018-09-30) $225,909,000 1.29% 5,115,694 $41.42
28 2018 - Q2 (2018-06-30) $58,120,000 0.32% 1,589,719 $39.52
29 2018 - Q1 (2018-03-31) $51,296,000 0.29% 1,172,204 $43.59
30 2017 - Q4 (2017-12-31) $53,452,000 0.31% 1,348,099 $40.52
31 2017 - Q3 (2017-09-30) $40,789,000 0.25% 1,086,257 $36.52
32 2017 - Q2 (2017-06-30) $34,935,000 0.21% 999,260 $34.57
33 2017 - Q1 (2017-03-31) $29,095,000 0.19% 885,960 $31.22
34 2015 - Q4 (2015-12-31) $127,000 0% 5,586 $22.49
35 2015 - Q2 (2015-06-30) $0 0% 0 $23.87
36 2015 - Q1 (2015-03-31) $16,318,000 0.13% 694,972 $23.55
37 2014 - Q4 (2014-12-31) $11,263,000 0.08% 503,254 $21.79
38 2014 - Q3 (2014-09-30) $9,304,000 0.07% 461,066 $20.86
39 2014 - Q2 (2014-06-30) $6,979,000 0.05% 326,282 $20.59
40 2014 - Q1 (2014-03-31) $4,985,000 0.03% 249,013 $17.91
41 2013 - Q4 (2013-12-31) $2,037,000 0.01% 116,885 $17.76
42 2013 - Q3 (2013-09-30) $1,847,000 0.01% 108,899 $17.06

The displayed share prices are average quarterly stock market prices.