Hedge Fund - Omega Advisors
Sirius Xm Holdings Inc. ((SIRI))
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2016 - Q2 (2016-06-30) | $0 | 0% | 0 | $39.29 |
2 | 2016 - Q1 (2016-03-31) | $83,278,000 | 2.21% | 2,108,293.5 | $37.35 |
3 | 2015 - Q4 (2015-12-31) | $130,866,000 | 2.85% | 3,215,384.6 | $40.42 |
4 | 2015 - Q3 (2015-09-30) | $156,886,000 | 3.16% | 4,194,799.8 | $38.31 |
5 | 2015 - Q2 (2015-06-30) | $177,356,000 | 2.82% | 4,754,849.8 | $38.76 |
6 | 2015 - Q1 (2015-03-31) | $213,521,000 | 3.4% | 5,589,549.4 | $37.52 |
7 | 2014 - Q4 (2014-12-31) | $201,911,000 | 3.44% | 5,768,889.4 | $34.42 |
8 | 2014 - Q3 (2014-09-30) | $201,181,000 | 2.96% | 5,764,509.4 | $34.94 |
9 | 2014 - Q2 (2014-06-30) | $283,772,000 | 3.74% | 8,201,502.8 | $32.52 |
10 | 2014 - Q1 (2014-03-31) | $275,252,000 | 3.64% | 8,601,622.8 | $35.34 |
11 | 2013 - Q4 (2013-12-31) | $273,941,000 | 3.88% | 7,849,300.3 | $37.35 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
1.0000:10.0000 on 2024-09-10
-
1.0000:4.0000 on 2011-10-10
-
6.0000:7.0000 on 2011-05-03