Hedge Fund - Oasis Management

Stratus Properties Inc (STRS) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $33,432,175 6.15% 1,158,426 $27.21
2 2023 - Q3 (2023-09-30) $31,974,211 1.4% 1,166,942 $27.41
3 2023 - Q2 (2023-06-30) $31,088,715 8.43% 1,184,332 $22.65
4 2023 - Q1 (2023-03-31) $23,686,640 3.8% 1,184,332 $20.80
5 2022 - Q4 (2022-12-31) $22,845,764 4.53% 1,184,332 $24.01
6 2022 - Q3 (2022-09-30) $27,554,000 4.62% 1,182,590 $31.55
7 2022 - Q2 (2022-06-30) $38,662,000 6.8% 1,199,744 $39.20
8 2022 - Q1 (2022-03-31) $51,682,000 8.28% 1,199,670 $37.88
9 2021 - Q4 (2021-12-31) $43,872,000 7.65% 1,199,670 $34.29
10 2021 - Q3 (2021-09-30) $36,375,000 5.9% 1,128,246 $29.42
11 2021 - Q2 (2021-06-30) $27,706,000 5.18% 1,123,065 $28.77
12 2021 - Q1 (2021-03-31) $34,253,000 6.09% 1,123,065 $26.75
13 2020 - Q4 (2020-12-31) $28,638,000 5.38% 1,123,065 $23.97
14 2020 - Q3 (2020-09-30) $24,213,000 10.71% 1,123,065 $19.78
15 2020 - Q2 (2020-06-30) $22,248,000 10.44% 1,123,065 $16.96
16 2020 - Q1 (2020-03-31) $19,867,000 16.73% 1,123,065 $27.30
17 2019 - Q4 (2019-12-31) $34,793,000 40.82% 1,123,065 $28.68
18 2019 - Q3 (2019-09-30) $33,049,000 21% 1,125,265 $27.29
19 2019 - Q2 (2019-06-30) $36,492,000 46.2% 1,125,265 $26.86
20 2019 - Q1 (2019-03-31) $29,718,000 41.72% 1,125,265 $24.68
21 2018 - Q4 (2018-12-31) $26,984,000 43.22% 1,125,265 $27.60
22 2018 - Q3 (2018-09-30) $34,433,000 50.45% 1,125,265 $30.52
23 2018 - Q2 (2018-06-30) $34,377,000 54.58% 1,125,265 $31.23
24 2018 - Q1 (2018-03-31) $33,983,000 12.56% 1,125,265 $30.36
25 2017 - Q4 (2017-12-31) $33,420,000 41.21% 1,125,265 $29.96
26 2017 - Q3 (2017-09-30) $34,095,000 36.48% 1,125,265 $29.26
27 2017 - Q2 (2017-06-30) $33,083,000 11.36% 1,125,265 $28.03
28 2017 - Q1 (2017-03-31) $30,301,000 12.45% 1,105,867 $29.95
29 2016 - Q4 (2016-12-31) $35,650,000 18.13% 1,088,553 $28.35
30 2016 - Q3 (2016-09-30) $26,369,000 10.78% 1,080,680 $20.03
31 2016 - Q2 (2016-06-30) $509,000 0.48% 27,160 $21.91

The displayed share prices are average quarterly stock market prices.