Hedge Fund - NWI Management
Intercorp Financial Services Inc. (IFS)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $34,070,000 | 4.28% | 1,022,210 | $31.41 |
2 | 2024 - Q4 (2024-12-31) | $29,634,000 | 1.3% | 1,022,210 | $27.91 |
3 | 2024 - Q3 (2024-09-30) | $26,782,000 | 0.69% | 1,022,210 | $23.69 |
4 | 2024 - Q2 (2024-06-30) | $22,949,000 | 0.83% | 1,022,210 | $22.54 |
5 | 2024 - Q1 (2024-03-31) | $24,768,000 | 0.75% | 1,022,210 | $25.30 |
6 | 2023 - Q4 (2023-12-31) | $22,489,000 | 0.55% | 1,022,210 | $19.73 |
7 | 2023 - Q3 (2023-09-30) | $23,102,000 | 1.12% | 1,022,210 | $23.98 |
8 | 2023 - Q2 (2023-06-30) | $25,249,000 | 4.53% | 1,022,210 | $23.00 |
9 | 2023 - Q1 (2023-03-31) | $23,398,000 | 2.57% | 1,022,210 | $23.52 |
10 | 2022 - Q4 (2022-12-31) | $24,431,000 | 5.4% | 1,022,210 | $23.18 |
11 | 2022 - Q3 (2022-09-30) | $20,444,000 | 3.58% | 1,022,210 | $22.75 |
12 | 2022 - Q2 (2022-06-30) | $23,409,000 | 1.39% | 1,022,210 | $27.58 |
13 | 2022 - Q1 (2022-03-31) | $34,704,000 | 3.97% | 1,022,210 | $31.84 |
14 | 2021 - Q4 (2021-12-31) | $27,446,000 | 1.8% | 1,022,210 | $25.54 |
15 | 2021 - Q3 (2021-09-30) | $22,693,000 | 1.59% | 1,022,210 | $21.80 |
16 | 2021 - Q2 (2021-06-30) | $25,831,000 | 1.75% | 1,022,210 | $27.54 |
17 | 2021 - Q1 (2021-03-31) | $30,871,000 | 2.88% | 1,022,210 | $32.28 |
18 | 2020 - Q4 (2020-12-31) | $31,627,000 | 3.13% | 1,022,210 | $26.00 |
19 | 2020 - Q3 (2020-09-30) | $24,022,000 | 2.08% | 1,022,210 | $25.11 |
20 | 2020 - Q2 (2020-06-30) | $27,037,000 | 2.14% | 1,022,210 | $26.21 |
21 | 2020 - Q1 (2020-03-31) | $30,615,000 | 2.59% | 1,022,210 | $37.81 |
22 | 2019 - Q4 (2019-12-31) | $41,808,000 | 1.71% | 1,022,210 | $40.19 |
The displayed share prices are average quarterly stock market prices.