Hedge Fund - NWI Management
Alibaba Group Holding Limited (BABA)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $5,950,000 | 0.75% | 45,000 | $115.31 |
2 | 2024 - Q4 (2024-12-31) | $3,816,000 | 0.16% | 45,000 | $94.46 |
3 | 2024 - Q3 (2024-09-30) | $4,775,000 | 0.12% | 45,000 | $81.82 |
4 | 2024 - Q2 (2024-06-30) | $3,240,000 | 0.11% | 45,000 | $76.68 |
5 | 2024 - Q1 (2024-03-31) | $3,256,000 | 0.09% | 45,000 | $73.26 |
6 | 2023 - Q4 (2023-12-31) | $3,488,000 | 0.08% | 45,000 | $79.68 |
7 | 2023 - Q3 (2023-09-30) | $3,903,000 | 0.19% | 45,000 | $91.53 |
8 | 2023 - Q2 (2023-06-30) | $3,751,000 | 0.67% | 45,000 | $87.52 |
9 | 2023 - Q1 (2023-03-31) | $35,252,000 | 3.88% | 345,000 | $100.17 |
10 | 2022 - Q4 (2022-12-31) | $3,964,000 | 0.87% | 45,000 | $78.85 |
11 | 2022 - Q3 (2022-09-30) | $3,600,000 | 0.63% | 45,000 | $95.27 |
12 | 2022 - Q2 (2022-06-30) | $5,116,000 | 0.3% | 45,000 | $98.07 |
13 | 2022 - Q1 (2022-03-31) | $4,896,000 | 0.56% | 45,000 | $115.21 |
14 | 2021 - Q4 (2021-12-31) | $5,346,000 | 0.35% | 45,000 | $145.63 |
15 | 2021 - Q3 (2021-09-30) | $6,662,000 | 0.46% | 45,000 | $181.93 |
16 | 2021 - Q2 (2021-06-30) | $78,239,000 | 5.32% | 345,000 | $222.18 |
17 | 2021 - Q1 (2021-03-31) | $10,203,000 | 0.95% | 45,000 | $245.62 |
18 | 2020 - Q4 (2020-12-31) | $10,473,000 | 1.03% | 45,000 | $277.63 |
19 | 2020 - Q3 (2020-09-30) | $117,886,000 | 10.23% | 401,000 | $263.47 |
20 | 2020 - Q2 (2020-06-30) | $49,827,000 | 3.95% | 231,000 | $208.24 |
21 | 2020 - Q1 (2020-03-31) | $38,896,000 | 3.29% | 200,000 | $208.72 |
22 | 2019 - Q4 (2019-12-31) | $42,844,000 | 1.76% | 202,000 | $187.64 |
23 | 2019 - Q3 (2019-09-30) | $33,446,000 | 2.08% | 200,000 | $171.85 |
24 | 2016 - Q2 (2016-06-30) | $0 | 0% | 0 | $78.26 |
25 | 2016 - Q1 (2016-03-31) | $55,993,000 | 3.49% | 708,500 | $70.38 |
26 | 2015 - Q4 (2015-12-31) | $21,601,000 | 2.07% | 265,800 | $78.47 |
27 | 2015 - Q3 (2015-09-30) | $16,364,000 | 2.52% | 277,500 | $72.71 |
28 | 2015 - Q2 (2015-06-30) | $22,789,000 | 3.25% | 277,000 | $85.94 |
29 | 2015 - Q1 (2015-03-31) | $23,057,000 | 2.88% | 277,000 | $90.25 |
30 | 2014 - Q4 (2014-12-31) | $104,000 | 0.01% | 1,000 | $102.64 |
The displayed share prices are average quarterly stock market prices.