Hedge Fund - Newtyn Management
Spirit Aerosystems Holdings Inc. (SPR)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2021 - Q3 (2021-09-30) | $0 | 0% | 0 | $41.87 |
2 | 2021 - Q2 (2021-06-30) | $12,521,000 | 3.46% | 265,325 | $47.32 |
3 | 2021 - Q1 (2021-03-31) | $15,811,000 | 4.26% | 325,000 | $42.80 |
4 | 2020 - Q4 (2020-12-31) | $12,704,000 | 2.92% | 325,000 | $28.66 |
5 | 2020 - Q3 (2020-09-30) | $11,346,000 | 2.74% | 600,000 | $21.09 |
6 | 2020 - Q2 (2020-06-30) | $10,175,000 | 3.72% | 425,000 | $22.67 |
7 | 2020 - Q1 (2020-03-31) | $10,769,000 | 3.7% | 450,000 | $55.33 |
8 | 2019 - Q4 (2019-12-31) | $20,042,000 | 1.85% | 275,000 | $82.48 |
9 | 2019 - Q3 (2019-09-30) | $22,616,000 | 2.12% | 275,000 | $78.30 |
10 | 2019 - Q2 (2019-06-30) | $22,377,000 | 2.89% | 275,000 | $84.30 |
11 | 2019 - Q1 (2019-03-31) | $25,171,000 | 4.75% | 275,000 | $88.26 |
12 | 2018 - Q4 (2018-12-31) | $19,825,000 | 3.87% | 275,000 | $81.12 |
13 | 2018 - Q3 (2018-09-30) | $25,209,000 | 4.31% | 275,000 | $87.92 |
14 | 2018 - Q2 (2018-06-30) | $23,625,000 | 4.42% | 275,000 | $84.03 |
15 | 2018 - Q1 (2018-03-31) | $23,018,000 | 4.1% | 275,000 | $91.41 |
16 | 2017 - Q4 (2017-12-31) | $23,994,000 | 3.66% | 275,000 | $82.06 |
17 | 2017 - Q3 (2017-09-30) | $27,202,000 | 4.39% | 350,000 | $69.17 |
18 | 2017 - Q2 (2017-06-30) | $45,558,000 | 7.69% | 786,300 | $56.16 |
19 | 2017 - Q1 (2017-03-31) | $47,784,000 | 7.18% | 825,000 | $58.49 |
20 | 2016 - Q4 (2016-12-31) | $55,724,000 | 9.22% | 955,000 | $54.23 |
21 | 2016 - Q3 (2016-09-30) | $53,448,000 | 12.52% | 1,200,000 | $44.20 |
22 | 2016 - Q2 (2016-06-30) | $70,950,000 | 13.66% | 1,650,000 | $46.04 |
23 | 2016 - Q1 (2016-03-31) | $74,844,000 | 17.32% | 1,650,000 | $45.55 |
24 | 2015 - Q4 (2015-12-31) | $84,869,000 | 21.49% | 1,695,000 | $51.07 |
25 | 2015 - Q3 (2015-09-30) | $84,595,000 | 21.84% | 1,750,000 | $53.19 |
26 | 2015 - Q2 (2015-06-30) | $100,300,000 | 24.04% | 1,820,000 | $53.57 |
27 | 2015 - Q1 (2015-03-31) | $95,022,000 | 23.64% | 1,820,000 | $47.84 |
28 | 2014 - Q4 (2014-12-31) | $76,603,000 | 20.28% | 1,779,800 | $40.46 |
29 | 2014 - Q3 (2014-09-30) | $65,463,000 | 21.54% | 1,720,000 | $36.56 |
30 | 2014 - Q2 (2014-06-30) | $57,964,000 | 15.9% | 1,720,000 | $31.58 |
31 | 2014 - Q1 (2014-03-31) | $43,695,000 | 12.3% | 1,550,000 | $30.49 |
32 | 2013 - Q4 (2013-12-31) | $30,672,000 | 10.44% | 900,000 | $29.45 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
1.0000:100.0000 on 2013-12-20
-
1.0000:3.0000 on 2011-06-08