Hedge Fund - Navellier & Associates

Quanta Services Inc. (PWR) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $17,542,871 2.42% 54,376 $288.97
2 2024 - Q4 (2024-12-31) $19,722,205 2.36% 62,402 $321.70
3 2024 - Q3 (2024-09-30) $17,554,218 2.37% 58,877 $264.37
4 2024 - Q2 (2024-06-30) $18,574,002 2.18% 73,100 $264.97
5 2024 - Q1 (2024-03-31) $18,857,853 2.32% 72,586 $221.23
6 2023 - Q4 (2023-12-31) $15,703,123 2.35% 72,767 $184.77
7 2023 - Q3 (2023-09-30) $13,138,674 2.25% 70,234 $200.54
8 2023 - Q2 (2023-06-30) $13,808,863 2.68% 70,292 $174.58
9 2023 - Q1 (2023-03-31) $10,968,745 2.3% 65,823 $153.75
10 2022 - Q4 (2022-12-31) $10,736,235 2.18% 75,342 $142.00
11 2022 - Q3 (2022-09-30) $10,055,000 2.23% 78,928 $136.74
12 2022 - Q2 (2022-06-30) $4,970,000 1.06% 39,656 $122.73
13 2022 - Q1 (2022-03-31) $5,284,000 0.89% 40,151 $111.11
14 2021 - Q4 (2021-12-31) $4,667,000 0.67% 40,706 $115.34
15 2021 - Q3 (2021-09-30) $4,519,000 0.68% 39,701 $100.25
16 2021 - Q2 (2021-06-30) $3,380,000 0.5% 37,322 $93.91
17 2021 - Q1 (2021-03-31) $458,000 0.08% 5,208 $79.62
18 2020 - Q4 (2020-12-31) $377,000 0.06% 5,236 $65.94
19 2020 - Q3 (2020-09-30) $0 0% 0 $46.52
20 2020 - Q2 (2020-06-30) $230,000 0.05% 5,852 $35.66
21 2017 - Q3 (2017-09-30) $0 0% 0 $35.07
22 2017 - Q2 (2017-06-30) $5,052,000 0.75% 153,450 $33.31
23 2017 - Q1 (2017-03-31) $5,411,000 0.78% 145,804 $36.52
24 2016 - Q4 (2016-12-31) $4,816,000 0.79% 138,183 $31.40

The displayed share prices are average quarterly stock market prices.