Hedge Fund - MSDC Management

Renew Energy Global Plc (RNW) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $12,318,817 9.16% 2,091,480 $6.44
2 2024 - Q4 (2024-12-31) $14,284,808 10.04% 2,091,480 $6.08
3 2024 - Q3 (2024-09-30) $16,411,233 10.4% 2,609,099 $5.93
4 2024 - Q2 (2024-06-30) $16,280,778 1.59% 2,609,099 $6.00
5 2024 - Q1 (2024-03-31) $15,654,594 1.25% 2,609,099 $6.59
6 2023 - Q4 (2023-12-31) $19,985,698 1.69% 2,609,099 $6.16
7 2023 - Q3 (2023-09-30) $14,167,408 1.14% 2,609,099 $5.90
8 2023 - Q2 (2023-06-30) $14,297,863 1.31% 2,609,099 $5.47
9 2023 - Q1 (2023-03-31) $14,663,136 1.2% 2,609,099 $5.34
10 2022 - Q4 (2022-12-31) $14,350,045 1.41% 2,609,099 $5.84
11 2022 - Q3 (2022-09-30) $15,707,000,000 1.26% 2,609,099 $6.82
12 2022 - Q2 (2022-06-30) $16,881,000,000 1.04% 2,609,099 $7.21
13 2022 - Q1 (2022-03-31) $21,447,000,000 1.16% 2,609,099 $7.24
14 2021 - Q4 (2021-12-31) $60,897,000,000 0.66% 7,827,297 $8.79

The displayed share prices are average quarterly stock market prices.