Hedge Fund - Mountain Lake Investment Management

Precision Drilling Corp (PDS) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $2,875,315 2.71% 61,712 $54.40
2 2024 - Q4 (2024-12-31) $3,561,906 4.1% 51,981 $61.29
3 2024 - Q3 (2024-09-30) $1,541,250 1.62% 25,000 $69.13
4 2024 - Q2 (2024-06-30) $2,110,200 2.21% 30,000 $70.36
5 2024 - Q1 (2024-03-31) $4,979,460 5.16% 74,000 $60.44
6 2023 - Q4 (2023-12-31) $5,996,331 6.13% 110,450 $57.75
7 2023 - Q3 (2023-09-30) $9,383,376 7.53% 139,800 $63.57
8 2023 - Q2 (2023-06-30) $8,506,875 5.31% 174,500 $47.74
9 2023 - Q1 (2023-03-31) $9,152,760 8.35% 178,000 $64.76
10 2022 - Q4 (2022-12-31) $12,874,095 9.78% 167,850 $72.13
11 2022 - Q3 (2022-09-30) $11,544,000 9.82% 228,000 $60.50
12 2022 - Q2 (2022-06-30) $13,316,000 11.39% 208,000 $72.55
13 2022 - Q1 (2022-03-31) $18,203,000 10.98% 246,250 $52.99
14 2021 - Q4 (2021-12-31) $10,478,000 5% 295,750 $39.10
15 2021 - Q3 (2021-09-30) $12,315,000 5.33% 304,750 $34.45
16 2021 - Q2 (2021-06-30) $13,042,000 6.36% 312,750 $31.07
17 2021 - Q1 (2021-03-31) $6,699,000 3.75% 310,000 $22.66
18 2020 - Q4 (2020-12-31) $5,120,000 3.37% 305,000 $16.55

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 1.0000:20.0000 on 2020-11-12