Hedge Fund - Moore Global Investments
Ishares Trust (IEF)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $0 | 0% | 0 | $96.76 |
| 2 | 2025 - Q3 (2025-09-30) | $49,498,289 | 0.68% | 553,858 | $95.61 |
| 3 | 2025 - Q2 (2025-06-30) | $39,445,632 | 0.49% | 446,976 | $94.55 |
| 4 | 2025 - Q1 (2025-03-31) | $65,193,501 | 1.35% | 716,176 | $93.56 |
| 5 | 2024 - Q3 (2024-09-30) | $0 | 0% | 0 | $96.67 |
| 6 | 2024 - Q2 (2024-06-30) | $1,835,600 | 0.03% | 20,000 | $92.90 |
| 7 | 2024 - Q1 (2024-03-31) | $2,365,500 | 0.03% | 25,000 | $94.77 |
| 8 | 2023 - Q1 (2023-03-31) | $0 | 0% | 0 | $97.75 |
| 9 | 2022 - Q4 (2022-12-31) | $381,205,184 | 9.04% | 3,828,899 | $96.03 |
| 10 | 2022 - Q3 (2022-09-30) | $525,015,000 | 12.32% | 5,124,600 | $101.47 |
| 11 | 2022 - Q2 (2022-06-30) | $459,480,000 | 12.14% | 4,000,000 | $102.61 |
| 12 | 2018 - Q2 (2018-06-30) | $0 | 0% | 0 | $101.85 |
| 13 | 2018 - Q1 (2018-03-31) | $1,435,000 | 0.02% | 11,771 | $102.98 |
| 14 | 2017 - Q4 (2017-12-31) | $1,412,000 | 0.02% | 11,131 | $106.04 |
| 15 | 2017 - Q3 (2017-09-30) | $1,097,000 | 0.02% | 8,794 | $107.16 |
| 16 | 2016 - Q3 (2016-09-30) | $0 | 0% | 0 | $112.07 |
| 17 | 2016 - Q2 (2016-06-30) | $15,211,000 | 0.59% | 109,600 | $110.59 |
The displayed share prices are average quarterly stock market prices.