Hedge Fund - Moon Capital
Aptiv Plc (APTV)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2024 - Q4 (2024-12-31) | $0 | 0% | 0 | $61.22 |
| 2 | 2024 - Q3 (2024-09-30) | $5,205,675 | 3.74% | 72,291 | $69.83 |
| 3 | 2024 - Q2 (2024-06-30) | $4,235,481 | 3.58% | 60,146 | $76.89 |
| 4 | 2024 - Q1 (2024-03-31) | $6,612,941 | 6.63% | 83,025 | $80.64 |
| 5 | 2023 - Q4 (2023-12-31) | $5,535,545 | 5.61% | 61,698 | $86.10 |
| 6 | 2023 - Q3 (2023-09-30) | $4,933,937 | 5.95% | 50,045 | $103.36 |
| 7 | 2023 - Q2 (2023-06-30) | $7,828,772 | 8.91% | 76,685 | $98.89 |
| 8 | 2023 - Q1 (2023-03-31) | $4,184,575 | 4.19% | 37,299 | $110.38 |
| 9 | 2022 - Q4 (2022-12-31) | $4,879,919 | 3.32% | 52,399 | $95.05 |
| 10 | 2022 - Q3 (2022-09-30) | $5,600,000 | 7.14% | 71,599 | $95.93 |
| 11 | 2022 - Q2 (2022-06-30) | $4,414,000 | 5.11% | 49,551 | $102.05 |
| 12 | 2022 - Q1 (2022-03-31) | $3,238,000 | 3.25% | 27,051 | $133.07 |
| 13 | 2020 - Q3 (2020-09-30) | $0 | 0% | 0 | $83.91 |
| 14 | 2020 - Q2 (2020-06-30) | $1,340,000 | 0.94% | 17,200 | $68.84 |
| 15 | 2020 - Q1 (2020-03-31) | $2,378,000 | 2.22% | 48,300 | $78.45 |
| 16 | 2019 - Q2 (2019-06-30) | $0 | 0% | 0 | $79.16 |
| 17 | 2019 - Q1 (2019-03-31) | $2,537,000 | 1.24% | 31,914 | $76.82 |
| 18 | 2018 - Q2 (2018-06-30) | $0 | 0% | 0 | $93.24 |
| 19 | 2018 - Q1 (2018-03-31) | $7,092,000 | 3.42% | 83,463 | $90.76 |
| 20 | 2017 - Q4 (2017-12-31) | $10,175,000 | 3.14% | 119,947 | $80.38 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
1193.0000:1000.0000 on 2017-12-05