Hedge Fund - Moon Capital
Ishares Trust (IAU)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $126,593,057 | 78.76% | 1,559,604 | $78.21 |
| 2 | 2025 - Q3 (2025-09-30) | $113,492,383 | 83.5% | 1,559,604 | $65.24 |
| 3 | 2025 - Q2 (2025-06-30) | $97,256,905 | 73.96% | 1,559,604 | $61.97 |
| 4 | 2025 - Q1 (2025-03-31) | $91,954,252 | 72.85% | 1,559,604 | $54.09 |
| 5 | 2024 - Q4 (2024-12-31) | $77,215,994 | 58.71% | 1,559,604 | $50.25 |
| 6 | 2024 - Q3 (2024-09-30) | $77,512,319 | 55.74% | 1,559,604 | $46.81 |
| 7 | 2024 - Q2 (2024-06-30) | $68,513,404 | 58.03% | 1,559,604 | $44.19 |
| 8 | 2024 - Q1 (2024-03-31) | $65,518,964 | 65.77% | 1,559,604 | $39.20 |
| 9 | 2023 - Q4 (2023-12-31) | $60,871,344 | 61.74% | 1,559,604 | $37.42 |
| 10 | 2023 - Q3 (2023-09-30) | $54,570,544 | 65.82% | 1,559,604 | $36.49 |
| 11 | 2023 - Q2 (2023-06-30) | $56,753,990 | 64.62% | 1,559,604 | $37.49 |
| 12 | 2023 - Q1 (2023-03-31) | $58,282,401 | 58.47% | 1,559,604 | $35.89 |
| 13 | 2022 - Q4 (2022-12-31) | $53,946,702 | 36.81% | 1,559,604 | $32.84 |
| 14 | 2022 - Q3 (2022-09-30) | $49,151,000 | 62.71% | 1,558,858 | $32.77 |
| 15 | 2022 - Q2 (2022-06-30) | $53,437,000 | 61.9% | 1,557,487 | $35.57 |
| 16 | 2022 - Q1 (2022-03-31) | $57,362,000 | 57.6% | 1,557,487 | $35.73 |
| 17 | 2021 - Q4 (2021-12-31) | $54,158,000 | 14.98% | 1,555,805 | $34.18 |
| 18 | 2021 - Q3 (2021-09-30) | $51,854,000 | 16.01% | 1,552,064 | $34.07 |
| 19 | 2021 - Q2 (2021-06-30) | $52,320,000 | 18.95% | 1,552,064 | $34.57 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
1.0000:2.0000 on 2021-05-24
-
10.0000:1.0000 on 2010-06-24